Standings
Leading Scorer Stats are listed below standings.
In each division points are adjusted at season’s end;
In each division points are adjusted at season’s end;
- Team with fewest penalties gains 1 point.
- Team with most penalties loses 1 point.
| G | W | L | T | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
CLASSICS STANDINGS | ||||||||
| BRUINS | 2 | 2 | 0 | 0 | 11 | 5 | 4 | |
| LEAFS | 2 | 1 | 1 | 0 | 10 | 6 | 2 | |
| MAROONS | 2 | 1 | 1 | 0 | 8 | 10 | 2 | |
| RANGERS | 2 | 0 | 2 | 0 | 5 | 12 | 0 | |
OLDTIMERS STANDINGS | ||||||||
| BLUES | 2 | 2 | 0 | 0 | 12 | 5 | 4 | |
| STARS | 2 | 1 | 1 | 0 | 8 | 4 | 2 | |
| FLYERS | 2 | 1 | 1 | 0 | 8 | 8 | 0 | |
| RED WINGS | 2 | 0 | 2 | 0 | 1 | 12 | 0 | |
MASTERS STANDINGS | ||||||||
| DUCKS | 2 | 2 | 0 | 0 | 6 | 3 | 4 | |
| SHARKS | 2 | 1 | 1 | 0 | 6 | 7 | 2 | |
| WILD | 2 | 1 | 1 | 0 | 7 | 6 | 2 | |
| PREDATORS | 2 | 1 | 1 | 0 | 6 | 5 | 2 | |
| PENGUINS | 2 | 1 | 1 | 0 | 6 | 6 | 2 | |
| CANADIENS | 2 | 0 | 2 | 0 | 5 | 8 | 0 | |
| Scroll Down for Scoring Leaders by Division | ||||||||
| < | ||||||||
SCORING LEADERS | ||||||||
| CLASSICS DIVISION | ||||||||
| BRUINS | SONNY | KOHLI | 3 | 1 | 4 | |||
| LEAFS | MICHAEL | LEWIS | 2 | 2 | 4 | |||
| BRUINS | IGOR | SUKIBAN | 0 | 3 | 3 | |||
| LEAFS | CAMERON | HUTCHISON | 1 | 2 | 3 | |||
| LEAFS | JOSEPH | DIODATI | 1 | 2 | 3 | |||
| LEAFS | SCOTT | COLWIL | 3 | 3 | ||||
| MAROONS | NEAL | MUSCHETT | 2 | 1 | 3 | |||
| MAROONS | SHAWN | FISHER | 1 | 2 | 3 | |||
| BRUINS | BRETT | WARREN | 2 | 2 | ||||
| BRUINS | JAMES | BARRINGER | 1 | 1 | 2 | |||
| BRUINS | JEFF | MACKENZIE | 1 | 1 | 2 | |||
| MAROONS | MARK | GORNY | 1 | 1 | 2 | |||
| RANGERS | SHAWN | SALISBURY | 1 | 1 | 2 | |||
| RANGERS | DAVE | MADILL | 1 | 1 | 2 | |||
SCORING LEADERS | ||||||||
| OLDTIMERS DIVISION | ||||||||
| BLUES | MICHAEL | IRVINE | 3 | 1 | 4 | |||
| FLYERS | MICHAEL | MAHONEY | 2 | 2 | 4 | |||
| STARS | MIKE | KRAMOLC | 2 | 2 | 4 | |||
| BLUES | DAVE | IRVINE | 0 | 3 | 3 | |||
| BLUES | WARREN | LISTER | 2 | 1 | 3 | |||
| FLYERS | PATRICK | LANDRY | 0 | 3 | 3 | |||
| STARS | ERIC | KIELY | 2 | 1 | 3 | |||
| STARS | MIKE | PETRO | 2 | 1 | 3 | |||
SCORING LEADERS | ||||||||
| MASTERS DIVISION | ||||||||
| DUCKS | JARED | DYKSTRA | 3 | 1 | 4 | |||
| PREDATORS | MARK | MARTONE | 2 | 2 | 4 | |||
| SHARKS | JARED | GELFAND | 3 | 1 | 4 | |||
| WILD | MICHAEL | MARCHETTI | 2 | 2 | 4 | |||
| WILD | SHAWN | ZUBER | 2 | 2 | 4 | |||
| PENGUINS | JAY | STEVENS | 2 | 1 | 3 | |||
| SHARKS | MARK | DRIEDGER | 1 | 2 | 3 | |||
Stats
Classics
Masters
Oldtimers
| G | A | PTS | ||||
|---|---|---|---|---|---|---|