Standings
Leading Scorer Stats are listed below standings.
In each division points are adjusted at season’s end;
- Team with fewest penalties gains 1 point.
- Team with most penalties loses 1 point.
G | W | L | T | F | A | PTS (pen) | FINAL PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
CLASSICS DIVISION | ||||||||||
LEAFS | 16 | 12 | 2 | 2 | 80 | 56 | 26 (12) | 26 | ||
FLYERS | 16 | 8 | 5 | 3 | 72 | 57 | 19 (17) | 19 | ||
STARS | 16 | 5 | 8 | 3 | 56 | 57 | 13 ( 8) | 14 | ||
BRUINS (4'th pl) | 16 | 5 | 7 | 4 | 64 | 70 | 14 (24) | 13 | ||
PENGUINS (5'th pl) | 16 | 5 | 8 | 3 | 47 | 61 | 13 (18) | 13 | ||
CANADIENS | 16 | 3 | 8 | 5 | 58 | 75 | 11 (22) | 11 | ||
Team with fewest pen gains 1 pt. Team with most loses 1 pt. | ||||||||||
*Bruins claim 4'th pl on basis of head-to-head vs Penguins | ||||||||||
PLAYOFFS | ||||||||||
Flyers | 5 | 4 | 0 | 1 | 19 | 9 | 9 | |||
Penguins | 5 | 3 | 1 | 1 | 25 | 15 | 7 | |||
Leafs | 5 | 1 | 2 | 2 | 17 | 16 | 4 | |||
Canadiens | 4 | 1 | 2 | 2 | 11 | 15 | 4 | |||
Stars | 5 | 2 | 3 | 0 | 14 | 21 | 4 | |||
Bruins | 5 | 0 | 3 | 2 | 7 | 17 | 2 | |||
OLDTIMERS DIVISION | ||||||||||
WILD | 17 | 11 | 4 | 2 | 75 | 46 | 24 (32) | 23 | ||
RED WINGS | 17 | 10 | 6 | 1 | 56 | 53 | 21 (27) | 21 | ||
KINGS | 17 | 8 | 8 | 1 | 61 | 66 | 17 (21) | 18 | ||
PREDATORS | 17 | 7 | 9 | 1 | 50 | 50 | 15 (27) | 15 | ||
RANGERS | 17 | 3 | 11 | 3 | 59 | 87 | 9 (21) | 10 | ||
OLDTIMERS PLAYOFFS | ||||||||||
WILD | 4 | 3 | 0 | 1 | 16 | 7 | 7 | |||
PREDATORS | 4 | 2 | 2 | 0 | 1 | 11 | 4 | |||
RED WINGS | 4 | 1 | 1 | 2 | 14 | 17 | 4 | |||
RANGERS | 4 | 1 | 2 | 1 | 12 | 17 | 3 | |||
KINGS | 4 | 0 | 2 | 2 | 18 | 22 | 2 | |||
MASTERS DIVISION | ||||||||||
PANTHERS | 17 | 11 | 5 | 1 | 68 | 62 | 23 (24) | 23 | ||
DUCKS | 17 | 11 | 6 | 0 | 80 | 54 | 22 (23) | 22 | ||
JETS | 17 | 9 | 7 | 1 | 57 | 44 | 19 (23) | 19 | ||
COYOTES | 17 | 8 | 7 | 2 | 47 | 51 | 18 (23) | 18 | ||
OILERS | 17 | 6 | 9 | 2 | 49 | 64 | 14 (32) | 13 | ||
FLAMES | 17 | 5 | 10 | 2 | 44 | 64 | 12 (19) | 13 | ||
SHARKS | 17 | 5 | 11 | 1 | 41 | 47 | 11 (19) | 12 | ||
**Oilers claim 5'th | place as a result | of head | to head | vs Flames | ||||||
PLAYOFFS | GOLD MEDAL | ROUND | ||||||||
JETS | 3 | 2 | 1 | 0 | 13 | 8 | 4 | |||
DUCKS | 3 | 2 | 1 | 0 | 12 | 10 | 4 | |||
PANTHERS | 3 | 1 | 1 | 1 | 11 | 13 | 3 | |||
COYOTES | 3 | 0 | 2 | 1 | 7 | 12 | 1 | |||
SILVER MEDAL | ROUND | |||||||||
SHARKS | 4 | 3 | 1 | 0 | 16 | 10 | 6 | |||
OILERS | 3 | 1 | 1 | 1 | 10 | 12 | 3 | |||
FLAMES | 3 | 0 | 2 | 1 | 10 | 14 | 1 | |||
Stats
Classics
FINAL REGULAR SEASON | ||||||
---|---|---|---|---|---|---|
# | Team | First | Last | G | A | PTS |
Leafs | Tom | Litzgus | 23 | 9 | 32 | |
Flyers | Patrick | Lemoine | 20 | 11 | 31 | |
Stars | Dave | Irvine | 18 | 6 | 24 | |
Flyers | Keith | Reid | 15 | 9 | 24 | |
Bruins | John | Kennedy | 14 | 9 | 23 | |
Flyers | Gerry | Serratore | 10 | 10 | 20 | |
Stars | Tony | DiLeo | 11 | 8 | 19 | |
Leafs | Dave | Madill | 15 | 4 | 19 | |
Canadiens | Mario | Brunetta | 11 | 8 | 19 | |
Leafs | Richard | Cardinal | 8 | 10 | 18 | |
Penguins | Neal | Muschett | 12 | 5 | 17 | |
Leafs | Corey | Toal | 5 | 10 | 15 | |
Canadiens | Kevin | McAllister | 7 | 8 | 15 | |
Bruins | Ryan | Asher | 10 | 5 | 15 | |
Bruins | John | McBoyle | 9 | 5 | 14 | |
Stars | Stephen | Shaughnessy | 3 | 10 | 13 | |
Bruins | Derrick | Russell | 7 | 6 | 13 | |
Canadiens | Kevin | Birch | 4 | 8 | 12 | |
Stars | Sarabjeet | Bhaura | 7 | 4 | 11 | |
Leafs | Bill | Wood | 6 | 5 | 11 | |
Stars | Stephen | Sisokin | 5 | 5 | 10 | |
Leafs | Ken | Broad | 6 | 4 | 10 | |
Canadiens | Bill | McNaughton | 4 | 6 | 10 | |
Canadiens | Stephen | Breen | 8 | 2 | 10 | |
Bruins | Denis | Desrosiers | 5 | 5 | 10 | |
Penguins | Mark | Walker | 6 | 3 | 9 | |
Leafs | Brian | Rusak | 3 | 6 | 9 | |
Leafs | Frank | Pennetta | 4 | 5 | 9 | |
Flyers | Jeff | Hurst | 5 | 4 | 9 | |
Bruins | Peetter | Rasanen | 2 | 7 | 9 | |
Bruins | Paul | Jameson | 2 | 7 | 9 |
Masters
# | Team | First | Last | G | A | PTS |
FINAL REG SEASON | ||||||
Ducks | Kevin | Gonyea | 25 | 17 | 42 | |
Ducks | Michael | Tousignant | 19 | 16 | 35 | |
Panthers | Stephen | Sisokin | 21 | 4 | 25 | |
Oilers | Marc | Decary | 19 | 5 | 24 | |
Jets | Jason | Ieraci | 15 | 6 | 21 | |
Jets | Dave | Irvine | 11 | 9 | 20 | |
Panthers | Christian | Galindo | 9 | 10 | 19 | |
Jets | Tim | Tochor | 13 | 6 | 19 | |
Coyotes | Ryan | Adams | 9 | 10 | 19 | |
Ducks | Gerry | Serratore | 10 | 7 | 17 | |
Panthers | Peter | Costantini | 9 | 6 | 15 | |
Sharks | David | Simpson | 12 | 1 | 13 | |
Coyotes | Norm | Green | 4 | 9 | 13 | |
Sharks | Rick | Andersen | 7 | 5 | 12 | |
Panthers | Chris | Wood | 4 | 8 | 12 | |
Oilers | Patrick | Brown | 4 | 8 | 12 | |
Ducks | Brian | Prentice | 4 | 8 | 12 | |
Sharks | Matthew | Castellarin | 8 | 3 | 11 | |
Panthers | Mike | Smith | 8 | 3 | 11 | |
Flames | Brent | Munro | 6 | 5 | 11 | |
Flames | Michael | Oksiutik | 7 | 4 | 11 | |
Flames | Jason | Mallory | 6 | 5 | 11 | |
Panthers | Rob | Delfrate | 4 | 6 | 11 | |
Panthers | Todd | McLelland | 6 | 4 | 10 | |
Oilers | Ryan | Shepherd | 5 | 5 | 10 | |
Ducks | Amit | Kapur | 8 | 2 | 10 | |
Coyotes | Adam | Durham | 8 | 2 | 10 | |
Coyotes | Brian | Slomka | 8 | 2 | 10 | |
Oldtimers
FINAL | G | A | PTS | |||
---|---|---|---|---|---|---|
Wild | Justin | Ward | 18 | 17 | 35 | |
Kings | Sean | O'Donnell | 17 | 6 | 23 | |
Kings | Cam | Hutchison | 12 | 10 | 22 | |
Predators | Marc | Decary | 10 | 10 | 20 | |
Wild | Dan | Legresley | 13 | 4 | 17 | |
Predators | Dave | Irvine | 8 | 9 | 17 | |
Rangers | Andy | Glynn | 10 | 6 | 16 | |
Wild | Cory | Maynard | 8 | 8 | 16 | |
Red Wings | Marc | Ragotte | 10 | 6 | 16 | |
Rangers | Rick | Andersen | 10 | 6 | 16 | |
Rangers | Tim | Baillie | 5 | 10 | 15 | |
Kings | Dave | Bird | 10 | 5 | 15 | |
Red Wings | Jagandeep | Sandhu | 9 | 5 | 14 | |
Rangers | Michael | Oksiutik | 8 | 6 | 14 | |
Wild | Tim | Carver | 5 | 7 | 12 | |
Kings | Sean | Brennan | 7 | 5 | 12 | |
Rangers | Jeremy | Overton | 6 | 6 | 12 | |
Red Wings | Tim | Morrison | 3 | 8 | 11 | |
Wild | Greg | Radovich | 8 | 2 | 10 | |
Wild | DANIEL | DINORO | 6 | 4 | 10 | |